Investment /rental property Fixer
Elementary School |
Middle School |
High School |
Kelly Distance: 0.81 Miles |
Click Here Distance: N/A Miles |
Franklin Distance: 2.22 Miles |
Price History
9/17/2017 | Listed $165,000 |
Association Y/N | No |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Call Listing Broker, Cash, Rehab |
Year Built Details | Approximately |
Interior Features
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Fueldescription | Electricity |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 0 |
Heating | Baseboard |
Hot Water | Electricity |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 0 |
Partial Baths on Upper Level | 0 |
Sqftlowerleveltotal | 0 |
Sqftmainleveltotal | 608 |
Sqftupperleveltotal | 0 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Exterior Features
Architectural Style | Bungalow, 1 Story |
Building Area Total | 608 |
Exterior Description | Wood |
Foundation | Concrete |
Lot Features | Private, Trees |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.14 |
Parking Features | Driveway |
Roof | Composition |
Sewer | Public |
Total Parking | 0 |
View Y/N | No |
Water Source | Public |
Listing Provided Courtesy Of: NW Service Realty LLC